DIN1629 ST37 ST44 ST52 Steel Pipe
Specification
DIN1629 vexillum technicum est ad producendum, fabricandum, et ad tradendum vexillum Germanici fistulae ferro inconsutilem.Vexillum designat speciem fistulae ferro inconsutilis, fabricandi methodum, compositionem chemicam et proprietates mechanicas gradus ferri, processus effectus, status superficiei, tolerantia dimensiva, et emissiones aeris inspectio.Inspectio methodi, processus, inspectio documentorum, ac requisita ad opus operis notati explicata sunt.
DIN1629 Praecipua requisita, annularia inconsutilis, fistulae ferreae non mixturae includuntur ST37, ST44, et ST52 gradus ferri.Secundum regulam producta maxime dividitur in calidum convolutum et frigidum ducta.DIN1629 inconsutilem chalybem fistula maxime in chemicis instrumentis ac transmissionibus usus est
Specification
Standard | DIN 1629 |
Gradus | ST37 ST44 ST52 |
Delivery Condition | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR)AS Rolled |
Magnitudo | OD: 4 ad 610mm Crassitudo: 0.5-20mm; Longitudo: 3m,5.8,6 vel secundum requisita |
perago | 1.Nuda tube 2.Superficies Galvanized (Sliver/Yellow/Colorful) Zinc coating of 8-12um 3.Nigrum PHOSPHATE |
Applicationem | Hydraulic System;Car/bus;constructione vehiculum/ Mechanica |
Tempus adferendi | A.3 dies si hoc bonum est, stirps bona est. B. circiter XXX dies secundum quantitatem |
Pipe alia signa posset nativus
SEAMLESS FERRUM TUBES | |||
Signa | Steel Grades | Magnitudo dolor | |
DIN | 2391 | ST35/45/52 | OD4-219mm WT0.3 -20mm |
1629 | ST37/44/52 | OD4-219mm WT0.3 -20mm | |
1630 | ST37.4/44.4/52.4 | OD4 - 219mm WT0.3 -20mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD4 - 219mm WT0.3 -20mm | |
73000 | ST 35/45/52/ 37.4/44.4 /52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/ | OD4 - 219mm WT0.3 -20mm |
8163 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm WT0.3 -20mm | |
3639 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm WT0.3 -20mm | |
3093 | 10/20/16Mn/35/45/30CrMo | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD4 - 219mm WT0.3 -20mm |
10305-4 | E215/235/255/355 | OD4 - 219mm WT0.3 -20mm | |
ASTM | A822-A450 | A822 | OD4 - 219mm WT0.3 -20mm |
A179-A450 | A179 | OD4 - 219mm WT0.3 -20mm | |
A519 | 1010/1015/1025/1030/1045/ 4130 / 4140/etc | OD4 - 219mm WT0.3 -20mm | |
SAE | J524 | Humilis chalybe | OD4 - 219mm WT0.3 -20mm |
J529 | Humilis chalybe | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B | OD4 - 219mm WT0.3 -20mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST 35/45/52/ 37.4/44.4 /52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD4 - 219mm WT0.3 -20mm |
BS | 3602 | CFS 360 | OD4 - 219mm WT0.3 -20mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD4 - 219mm WT0.3 -20mm | |
ASTM | A269 | 304,304L, 316, 316L* | OD4 - 219mm WT0.3 -20mm |
EN | 10216-5 | 1.4401, 1.4404 | OD4 - 219mm WT0.3 -20mm |
Applicationem
Automotive agri
A. Fuel iniectio lineae / nozzles
B. CNG (Cogo Natura Gas) tube-- Bursus pressus: 1307Bar, Pressura operans: circa 350bar
C. Coegi tradenda: gubernaculo columnae elementa
D. Apparatus hastilia, manus confregit, axes anteriores, inhalatores airbag, stabilimenta, sedem fasteners, rota ante-traxerunt hastilia.
2. HYDRAULICUS Agri
A. Circuitus hydraulicus (HPL), lineis pneumaticis et suspensionis hydraulicis
B. cylindrici hydraulici (HPZ)
qualitas certitudine
1. Strictum secundum DIN2391/EN10305 vel aliud vexillum.
2. Sample: Sample gratis test.
3. Expertus: Sal imbre test/test tensile / Eddy current / Chemical compositio test secundum clientium petitionem
4. Certificate: IATF16949, ISO9001, SGS etc.
5.EN 10204 3.1 Certification
1-Confirma inspectionem productorum in unaquaque scaena productionis
2-Instructus omni experimento instrumenti: probatio currentis non perniciosa torsit, alta pressionis resistentia probatio machina, universalis machina tensilis mechanica, inclinatio adulatione, machina probatio, munditia analystor, elementum metallum analyser.
3-Meta occurrit proprietatibus mechanicis productorum, processus effectus test, validam cautionem pro idoneis productis praebere.